NEET Rank Predictor 2023
Once the NEET exam is done, all the candidates would want to get an estimate of their rank so that they can know where they stand. And now it is very easy to get an estimated rank through a simple NEET Rank Predictor Tool 2021 here. Candidates who want to know their NEET rank can check their rank before the release of the result. The rank predictor of NEET 2021 will help candidates in estimating the most probable rank. The tool will also help candidates to know their eligibility for getting a seat through 15% All India Quota counselling.
CBSE had taken the responsibility to conduct the NEET exam and declare the result based on the eligibility criteria provided by MCI. Candidates were supposed to submit their category as per National Category List based on which the result were declared. All India ranks were provided to candiates by CBSE. Admitting Authorities draw merit list based on All India Rank for the seats of MBBS/BDS falling under their jurisdiction.
When candidates will apply to their state, they must mention their category as per Stare Category List so that the State Counselling authorities will prepare the Merit list accordingly. The same is the case with the domicile. CBSE has no role in it and no change in any data will be made by the CBSE.
15% All India Quota Seats
Counselling for 15% All India Quota will be conducted by The Directorate General of Health Services (DGHS), the counselling will be online and it will be conducted for 15% All India Quota Seats, Deemed Universities, Central Universities, Seats of ESIC and AFMC, BHU & AMU.
State Quota Seats
Candidates will apply to their domicile state for State quota and other seats falling under the ambit of States. The counselling will be done as per State rules and based on All India Rank. The counselling for Private Medical Colleges will also be conducted by the concerned State Counselling Authority.
To make the candidates and their parents aware about the rules and regulations of the examination, candidates were sent at least 02 messages (SMS) per day from 30th April, 2018 to 6th May, 2018 on their registered mobile. Approximately, 2 Crores SMS were sent to the candidates. A radio progamme on All India Radio was also organized on 3rd May, 2018, wherein all the modalities about the examination was aired and queries of the candidates replied. 11 candidates were identified using unfair practices in the examination. The result of these candidates has been cancelled or they have been debarred from appearing in the Medical Entrance Examination conducted by CBSE as per rule.
The Result of NEET-UG, 2018 has been declared on the basis of the qualifying criteria prescribed by the Medical Council of India and Dental Council of India and also based on the information submitted by the candidates in their online application forms.
The qualified candidates may please note that they have to further complete the formalities with the respective Counselling Authorities viz DGHS, Medical Education Directorates of States, etc. for admission to MBBS/BDS Courses.
The details and schedule of counselling would be available on the websites of Ministry of Health and Family Welfare, Medical Education Directorates of States.
Check out the expected cut off for NEET exam and also the previous year qualifying scores for various categories below.
NEET 2021 Expected Cutoff
Category | Minimum Qualifying Percentile |
---|---|
Unreserved (UR) | 50th Percentile |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile |
Scheduled Caste (SC) | 40th Percentile |
Scheduled Tribe (ST) | 40th Percentile |
Other Backward Classes (OBC) | 40th Percentile |
Previous year NEET statistics
Find the highlights of NEET 2018 examination below:
Candidates | Number | Remarks |
---|---|---|
No. of candidates registered | 13,26,725 | 16.49% increase from NEET, 2017 |
No of Candidates Present | 12,69,922 | 95.71% |
No of Candidates Absent | 56,803 | (4.28% Absentees) |
Indian Nationals | 13,23,673 | 99.78% |
NRIs | 1842 | 00.13% |
OCIs | 529 | 00.04% |
PIO | 60 | 9 candidate less from 2017 |
Foreigners | 621 | 00.04% |
Male | 5,80,649 | 43.76% |
Female | 7,46,075 | 56.23% |
Transgender | 1 | 7 less from 2017 |
Un Reserved | 4,84,480 | 36.51% |
SC | 1,81,217 | 13.66% |
ST | 80,868 | 6.09% |
OBC | 5,80,160 | 43.73% |
Number of Cities | 136 | 32% more from 2017 |
Number of Languages | 11 | - |
Number of centres | 2255 | 17.38 %(334 more) |
Number of rooms | 5,60,000+ | - |
Number of invigilators | 1,50,000+ | - |
Number of Observers | 4500+ | - |
Number of rooms | 153 | 23.38% |
Language wise number of registered candidates is as follows
Language | Candidates Registered | Remarks |
---|---|---|
English | 10,60,923 | 79.96% |
Hindi | 1,46,542 | 11.04 % |
Telugu | 1,997 | 00.15 % |
Assamese | 3,848 | 00.29 % |
Gujarati | 57,299 | 04.31 % |
Marathi | 1,169 | 00.08 % |
Tamil | 24,720 | 01.86 % |
Bengali | 27,437 | 03.02 % |
Kannada | 818 | 02.06 % |
Oriya | 279 | 00.02 % |
Urdu | 1,711 | 0.13% |
English & Hindi | 12,07,465 | 91.02 % |
Regional Languages | 1,19,260 | 08.98 % |
Total number of candidates who registered, appeared and qualified for the counselling
Category | Registered Candidates | Appeared | Absent | Qualified |
---|---|---|---|---|
Male | 5,80,649 | 5,53,849 | 26,800 | 3,12,399 |
Female | 7,46,075 | 7,16,072 | 30,003 | 4,02,162 |
Transgender | 1 | 1 | NILL | 1 |
Total | 13,26,725 | 12,69,922 | 56,803 | 7,14,562 |
Category-wise Qualified Candidates
Category | Registered Candidates | Appeared | Qualified Candidates |
---|---|---|---|
UR | 4,84,480 | 4,66,213 | 2,68,316 |
OBC | 5,80,160 | 5,56,621 | 3,27,575 |
SC | 1,81,217 | 1,71,856 | 87,311 |
ST | 80,868 | 75,232 | 31,360 |
Total | 13,26,725 | 12,69,922 | 7,14,562 |
Nationality wise Qualified Candidates
Nationality | Registered Candidates | Appeared | Absent | Qualified |
---|---|---|---|---|
Indian | 13,23,673 | 12,67,229 | 56,444 | 7,12,635 |
Foreigner | 621 | 518 | 103 | 324 |
NRI | 1842 | 1651 | 191 | 1200 |
OCI | 529 | 469 | 60 | 367 |
PIO | 60 | 55 | 5 | 36 |
Details of the candidates qualified the test on the basis of the minimum qualifying criteria of NEET-UG, 2018 are as follows
Category | Qualifying Criteria | Marks Range | No. of Candidates |
---|---|---|---|
OTHERS | 50th Percentile | 691-119 | 6,34,897 |
OBC | 40th Percentile | 118-96 | 54,653 |
SC | 40th Percentile | 118-96 | 17,209 |
ST | 40th Percentile | 118-96 | 7446 |
UR &PH | 45th Percentile | 118-107 | 205 |
OBC &PH | 40th Percentile | 106-96 | 104 |
SC &PH | 40th Percentile | 106-96 | 36 |
ST & PH | 40th Percentile | 106-96 | 12 |
TOTAL | 7,14,562 |
State wise details of the candidates qualified are as follows
State name | Registered | Appeared | Qualified |
---|---|---|---|
Jammu and Kashmir | 24103 | 23085 | 12515 |
Himachal Prades | 12954 | 12295 | 7528 |
Punjab | 15606 | 14825 | 9774 |
Chandigarh | 1344 | 1309 | 940 |
Uttarakhand | 12570 | 12075 | 7070 |
Haryana | 30542 | 29476 | 21398 |
Delhi | 28463 | 27666 | 20397 |
Rajasthan | 82000 | 79057 | 58738 |
Uttar Pradesh | 132835 | 128329 | 76778 |
Bihar | 66071 | 63003 | 37899 |
Sikkim | 820 | 785 | 383 |
Arunachal Pradesh | 3763 | 3475 | 1402 |
Nagaland | 2171 | 2045 | 600 |
Manipur | 6070 | 5780 | 3651 |
Mizoram | 1398 | 1292 | 526 |
Tripura | 3283 | 3150 | 1496 |
Meghalaya | 2760 | 2515 | 1049 |
Assam | 24622 | 23108 | 9931 |
West Bengal | 58159 | 55888 | 32741 |
Jharkhand | 15337 | 14838 | 9039 |
Odisha | 33658 | 32301 | 19600 |
Chhattisgarh | 25148 | 23773 | 10919 |
Madhya Pradesh | 48774 | 46406 | 23638 |
Gujarat | 74115 | 72351 | 32625 |
Daman & Diu | 301 | 294 | 100 |
Dadra & Nagar Haveli | 466 | 454 | 187 |
Maharashtra | 182218 | 177353 | 70184 |
Andhra Pradesh | 51229 | 49253 | 35732 |
Karnataka | 94808 | 85288 | 54163 |
Goa | 3611 | 3338 | 1526 |
Lakshadweep | 342 | 313 | 155 |
Kerala | 114214 | 108907 | 72682 |
Tamil Nadu | 120000 | 114602 | 45336 |
Puducherry | 4573 | 4462 | 1768 |
Andaman & Nicobar Is | 942 | 912 | 453 |
Telangana | 46245 | 44877 | 30912 |
Other | 1210 | 1042 | 727 |
Total | 1326725 | 1269922 | 714562 |
Details of the top 50 candidates are as follows
S.No | Candidate Name | Gender | Marks Secured | Percentile Score | All India Rank | State |
---|---|---|---|---|---|---|
1. | KALPANA KUMARI | Female | 691 | 99.999921 | 1 | Bihar |
2. | ROHAN PUROHIT | Male | 690 | 99.999764 | 2 | Telangana |
3. | HIMANSHU SHARMA | Male | 690 | 99.999764 | 3 | Delhi |
4. | AAROSH DHAMIJA | Male | 686 | 99.999606 | 4 | Delhi |
5. | PRINCE CHOUDHARY | Male | 686 | 99.999606 | 5 | Rajasthan |
6. | VARUN MUPPIDI | Male | 685 | 99.999449 | 6 | Other |
7. | AGRAWAL KRISHNA ASHISH | Male | 685 | 99.999449 | 7 | Maharashtra |
8. | ANKADALA ANIRUDH BABU | Male | 691 | 99.999921 | 8 | Bihar |
9. | MADHVAN GUPTA | Male | 680 | 99.999134 | 9 | Punjab |
10. | RAMNEEK KAUR MAHAL | Female | 680 | 99.999134 | 10 | Punjab |
11. | ADITYA GUPTA | Male | 680 | 99.999134 | 11 | Delhi |
12. | KEERTHANA K | Female | 676 | 99.998976 | 12 | Tamil Nadu |
13. | RITWIK KUMAR SAHOO | Male | 676 | 99.998976 | 13 | West Bengal |
14. | ONTERU VENKATA SAI HARSHA VARDHAN REDDY | Male | 675 | 99.998189 | 14 | Andhra Pradesh |
15. | SAHIL SACHINBHAI SHAH | Male | 675 | 99.998189 | 15 | Gujarat |
16. | MENDA JAIDEEP | Male | 675 | 99.998189 | 16 | Andhra Pradesh |
17. | ABHISHEK KUMAR | Male | 675 | 99.998189 | 17 | Delhi |
18 | TANUJ JATIN PRESSWALA | Male | 675 | 99.998189 | 18 | Gujarat |
19. | KODURU SRIHARSHA | Male | 675 | 99.998189 | 19 | Andhra Pradesh |
20. | AMULYA GUPTA | Male | 675 | 99.998189 | 20 | Delhi |
21. | GUNJAN ATUL GATTANI | Male | 675 | 99.998189 | 21 | Maharashtra |
22. | SANGEET | Male | 675 | 99.998189 | 22 | Haryana |
23. | AADITYA VASUDEV AGGARWAL | Male | 675 | 99.998189 | 23 | Delhi |
24. | SHLOK VIRAL PATEL | Male | 673 | 99.998110 | 24 | Gujarat |
25. | SIDDHARTH RAVI | Male | 672 | 99.998031 | 25 | Telangana |
26 | MOHAMMEDANAS MOHAMMEDYUNUS MEMON | Male | 671 | 99.997559 | 26 | Gujarat |
27. | AADHYA AKSHAY JOSHI | Female | 671 | 99.997559 | 27 | Gujarat |
28. | SHIKHAR BANSAL | Male | 671 | 99.997559 | 28 | Uttar Pradesh |
29. | SHABISTA KHAN | Female | 671 | 99.997559 | 29 | Madhya Pradesh |
30. | SAMEER PATRO | Male | 671 | 99.997559 | 30 | Odisha |
31. | MEHAK ARORA | Female | 671 | 99.997559 | 31 | Haryana |
32. | NAVYA YADAV | Female | 670 | 99.996929 | 32 | Rajasthan |
33. | PRERAK TRIPATHI | Male | 670 | 99.996929 | 33 | Uttar Pradesh |
34. | AMITABH PANKAJ CHAUHAN | Male | 670 | 99.996929 | 34 | Gujarat |
35. | AVNIKA JAIN | Female | 670 | 99.996929 | 35 | Delhi |
36. | VARADA RAVIKIRAN | Male | 670 | 99.996929 | 36 | Andhra Pradesh |
37. | LOKESH PARAS MANDLECHA | Male | 670 | 99.996929 | 37 | Maharashtra |
38. | VIRENDRA CHOUDHARY | Male | 670 | 99.996929 | 38 | Rajasthan |
39. | ADITYA SARAOGI | Male | 670 | 99.996929 | 39 | West Bengal |
40. | JINWALA VISHWA | Female | 669 | 99.996771 | 40 | Gujarat |
41. | ARJUN SARASWAT | Male | 669 | 99.996771 | 41 | Uttar Pradesh |
42. | NISHTHA AGRAWAL | Female | 668 | 99.996614 | 42 | Rajasthan |
43. | SANKALPA KESHARI | Male | 668 | 99.996614 | 43 | Madhya Pradesh |
44. | MEGHA SHARMA | Female | 667 | 99.996378 | 44 | Chandigarh |
45. | KAMAKSHI MIRIYALA | Female | 667 | 99.996378 | 45 | Delhi |
46. | ASHISH KUMAR | Male | 667 | 99.996378 | 46 | Haryana |
47. | PARUL BERRY | Female | 666 | 99.996141 | 47 | Punjab |
48. | SAMAGRA SINGH | Male | 666 | 99.996141 | 48 | Uttar Pradesh |
49. | SAGAR MISHRA | Male | 666 | 99.996141 | 49 | Chandigarh |
50 | AARUSHI KOLLANA | Female | 665 | 99.995748 | 50 | Odisha |
Latest Updates
- JEE Main 2023 February 25th Shift 1 Morning
- JEE Main 2023 February 25th Shift 2 Evening
- JEE Main 2023 January 31st Shift 1 Morning
- JEE Main 2023 January 31st Shift 2 Evening
- JEE Main 2023 January 30th Shift 1 Morning
- JEE Main 2023 January 30th Shift 2 Evening
- JEE Main 2023 January 25th Shift 1 Morning
- JEE Main 2023 January 25th Shift 2 Evening
- JEE Main 2023 January 24th Shift 1 Morning
- JEE Main 2023 January 24th Shift 2 Evening
- JEE Main 2023 February 1st Shift 1 Morning
- JEE Main 2023 February 1st Shift 2 Evening
- JEE Main 2022 July 25th Shift 1 Morning
- JEE Main 2022 July 25th Shift 2 Evening
- JEE Main 2022 July 26th Shift 1 Morning
- JEE Main 2022 July 28th Shift 1 Morning
- JEE Advanced 2022 Paper 2
- JEE Advanced 2022 Paper 1
- JEE Advanced 2021 Paper 2
- JEE Advanced 2021 Paper 1
- JEE Advanced 2020 Paper 2
- JEE Advanced 2020 Paper 1
- NEET 2022 Physics Answer Key
- NEET 2022 Chemistry Answer Key
- NEET 2022 Botany Biology Answer Key
- NEET 2022 Zoology Biology Answer Key
- NEET Rank Predictor 2023