NEET examination will be pen and paper test conducted on 12th September 2021 by NTA. The examination will be conducted in 2546 exam centres across 155 cities in India. This year, Union Territory of Ladakh has been added as a new exam centre of NEET 2021 and the candidates are supposed to select 4 examination centres according to their convenience. Care will be taken to ensure that the candidate is allotted nearby exam centre or the exam centre city where the candidate currently resides. However, there is no guarantee on that.The exact address of the NEET exam centre will be mentioned on the NEET admit card 2021 which will be issued to the registered candidates from March 27th onwards.
NEET 2021 State wise and City wise Exam Centres with Code
State/Union Territory | Exam City | Exam City Code |
---|---|---|
Andaman and Nicobar | Port Blair | 1101 |
Andhra Pradesh |
Guntur | 1201 |
Kurnool | 1202 | |
Nellore | 1203 | |
Tirupathi | 1204 | |
Vijayawada | 1205 | |
Visakhapatnam | 1206 | |
Arunachal Pradesh | Itanagar | 1301 |
Assam |
Dibrugarh | 1401 |
Guwahati | 1402 | |
Silchar | 1403 | |
Tezpur | 1404 | |
Bihar |
Gaya | 1501 |
Patna | 1502 | |
Chandigarh | Chandigarh/Mohali/Panchkula | 1601 |
Chattisgarh |
Bhilai/Durg/Bhilai Nagar | 1701 |
Bilaspur | 1702 | |
Raipur | 1703 | |
Dadra and Nagar Haveli | Dadra & Nagar Haveli | 1801 |
Daman and Diu | Daman | 1901 |
Delhi | Delhi/New Delhi | 2001 |
Goa | Panaji/Madgaon/Margao | 2101 |
Gujarat |
Ahmedabad | 2201 |
Anand | 2202 | |
Bhavnagar | 2203 | |
Gandhinagar | 2204 | |
Godhra | 2205 | |
Patan | 2206 | |
Rajkot | 2207 | |
Surat | 2208 | |
Vadodara | 2209 | |
Valsad | 2210 | |
Haryana |
Faridabad | 2301 |
Gurugram | 2302 | |
Himachal Pradesh |
Hamirpur | 2401 |
Shimla | 2402 | |
Jammu & Kashmir |
Jammu | 2501 |
Srinagar | 2502 | |
Jharkhand |
Bokaro | 2601 |
Jamshedpur | 2602 | |
Ranchi | 2603 | |
Karnataka |
Belgaum/Belgavi | 2701 |
Bangalore | 2702 | |
Davangere | 2703 | |
Dharwad | 2704 | |
Gulbarga/Kalaburgi | 2705 | |
Hubli | 2706 | |
Mangaluru | 2707 | |
Mysuru | 2708 | |
Udupi | 2709 | |
Kerala |
Alappuzha | 2801 |
Angamaly | 2802 | |
Ernakulam | 2803 | |
Kannur | 2804 | |
Kasaragod | 2805 | |
Kollam | 2806 | |
Kottayam | 2807 | |
Kozhikode/Calicut | 2808 | |
Malappuram | 2809 | |
Palakkad | 2810 | |
Trivandrum | 2811 | |
Thrissur | 2812 | |
Lakshadweep | Kavaratti | 2901 |
Madhya Pradesh |
Bhopal | 3001 |
Gwalior | 3002 | |
Indore | 3003 | |
Jabalpur | 3004 | |
Ujjain | 3005 | |
Maharashta |
Ahmednagar | 3101 |
Akola | 3102 | |
Amravathi | 3103 | |
Aurangabad (MR) | 3104 | |
Beed | 3105 | |
Buldhana | 3106 | |
Jalgaon | 3107 | |
Kolhapur | 3108 | |
Latur | 3109 | |
Mumbai | 3110 | |
Nagpur | 3111 | |
Nanded | 3112 | |
Nasik | 3113 | |
Navi Mumbai | 3114 | |
Pune | 3115 | |
Satara | 3116 | |
Solapur | 3117 | |
Thane | 3118 | |
Manipur | Imphal | 3201 |
Meghalaya | Shillong | 3301 |
Mizoram | Aizawl | 3401 |
Nagaland | Dimapur | 3501 |
Kohima | 3502 | |
Odisha |
Angul | 3601 |
Balasore/Baleswar | 3602 | |
Behrampur | 3603 | |
Bhubaneshwar | 3604 | |
Cuttack | 3605 | |
Rourkela | 3606 | |
Sambalpur | 3607 | |
Puducherry | Puducherry | 3701 |
Punjab |
Amritsar | 3801 |
Bhatinda | 3802 | |
Jalandhar | 3803 | |
Ludhiana | 3804 | |
Patiala | 3805 | |
Rajasthan |
Ajmer | 3901 |
Bikaner | 3902 | |
Jaipur | 3903 | |
Jodhpur | 3904 | |
Kota | 3905 | |
Udaipur | 3906 | |
Sikkim | Gangtok | 4001 |
Tamil Nadu |
Chennai | 4101 |
Coimbatore | 4102 | |
Cuddalore | 4103 | |
Kanchipuram | 4104 | |
Karur | 4105 | |
Madurai | 4106 | |
Nagercoil | 4107 | |
Namakkal | 4108 | |
Salem | 4109 | |
Thanjavur | 4110 | |
Thiruvallur | 4111 | |
Tiruchirapalli | 4112 | |
Tirunelveli | 4113 | |
Vellore | 4114 | |
Telangana |
Hyderabad | 4201 |
Karimnagar | 4202 | |
Khammam | 4203 | |
Ranga Reddy | 4204 | |
Warangal | 4205 | |
Tripura | Agartala | 4301 |
Uttar Pradesh |
Agra | 4401 |
Allahabad/Prayagraj | 4402 | |
Bareilly | 4403 | |
Ghaziabad | 4404 | |
Gorakhpur | 4405 | |
Jhansi | 4406 | |
Kanpur | 4407 | |
Lucknow | 4408 | |
Meerut | 4409 | |
Noida/Greater Noida | 4410 | |
Varanasi | 4411 | |
Uttarakhand |
Dehradun | 4501 |
Haldwani | 4502 | |
Roorkee | 4503 | |
West Bangal |
24 Pargana (North) | 4601 |
Asansol | 4602 | |
Bardhman/Burdwar | 4603 | |
Durgapur | 4604 | |
Hoogli | 4605 | |
Howrah | 4606 | |
Kharagpur | 4607 | |
Kolkata | 4608 | |
Siliguri | 4609 |
Latest Updates
- JEE Main 2023 February 25th Shift 1 Morning
- JEE Main 2023 February 25th Shift 2 Evening
- JEE Main 2023 January 31st Shift 1 Morning
- JEE Main 2023 January 31st Shift 2 Evening
- JEE Main 2023 January 30th Shift 1 Morning
- JEE Main 2023 January 30th Shift 2 Evening
- JEE Main 2023 January 25th Shift 1 Morning
- JEE Main 2023 January 25th Shift 2 Evening
- JEE Main 2023 January 24th Shift 1 Morning
- JEE Main 2023 January 24th Shift 2 Evening
- JEE Main 2023 February 1st Shift 1 Morning
- JEE Main 2023 February 1st Shift 2 Evening
- JEE Main 2022 July 25th Shift 1 Morning
- JEE Main 2022 July 25th Shift 2 Evening
- JEE Main 2022 July 26th Shift 1 Morning
- JEE Main 2022 July 28th Shift 1 Morning
- JEE Advanced 2022 Paper 2
- JEE Advanced 2022 Paper 1
- JEE Advanced 2021 Paper 2
- JEE Advanced 2021 Paper 1
- JEE Advanced 2020 Paper 2
- JEE Advanced 2020 Paper 1
- NEET 2022 Physics Answer Key
- NEET 2022 Chemistry Answer Key
- NEET 2022 Botany Biology Answer Key
- NEET 2022 Zoology Biology Answer Key
- NEET Rank Predictor 2023