Q. Match the following continuous series given in Column I with their corresponding mean deviations about mean or median in Column II and choose the correct option from the codes given below.Mathematics Question Image

 15  163 Statistics Report Error

Solution:

A .
Class Mid value |x_i - \bar{x}|f_i |x_i - \bar{x}|\Sigma f_i = 50 \bar{x} =A+\frac{\Sigma f d_i}{\Sigma f_i} \times h=350+\frac{4}{50} \times 100=350+8 \bar{x} =358=\frac{\Sigma f_i\left|x_i-\bar{x}\right|}{\Sigma f_i}=\frac{7896}{50}=157.92f_i(x_i)d_i = \frac{x_i-A}{h} A = 350, h = 100f_i d_i |
95- 105 9 100 -3 -27 25.3 227.7
105-115 13 110 -2 -26 15.3 198.9
115-125 26 120 -1 -26 5.3 137.8
125-135 30 130 0 0 4.7 141.0
135-145 12 140 1 12 14.7 176.4
145-155 10 150 2 20 24.7 247.0
Total 100 -47 1128.8

Mean

Mean deviation about mean

Class Mid value
0 - 10 6 6 5 |5 - 27.86|= 22.86 137.16
10 - 20 8 (14)C 15 |15 - 27.86| = 12.86 102.88
(20-30) (14) 28 25 |25-27.86| = 2.86 40.04
30 - 40 16 44 35 |35-27.86| = 7.14 114.24
40 - 50 4 48 45 |45 - 27.86| = 17.14 68.56
50 - 60 2 50 55 |55 - 27.86| = 27.14 54.28
Total 517.16

Here,

Median



Mean deviation about median