Q.
Match the animals with their corresponding excretory structures
Animal
Excretory structure
(1)
Amphioxus
(a)
Pronephros kidney
(2)
Cockroach
(b)
Protonephridia
(3)
Prawn
(c)
Metanephridia
(4)
Earthworm
(d)
Green glands
(e)
Malpighian tubules
(f)
Antennal glands
| Animal | Excretory structure | ||
|---|---|---|---|
| (1) | Amphioxus | (a) | Pronephros kidney |
| (2) | Cockroach | (b) | Protonephridia |
| (3) | Prawn | (c) | Metanephridia |
| (4) | Earthworm | (d) | Green glands |
| (e) | Malpighian tubules | ||
| (f) | Antennal glands | ||
Solution: