Q.
Match Column-I with Column-II.
Column I (Common names)
Column II (IUPAC names)
A
Cinnamaldehyde
p
Pentanal
B
Acetophenone
q
Prop-2-enal
C
Valeraldehyde
r
4-Methylpent-3-en-2-one
D
Acrolein
s
3-Phenylprop-2-enal
t
1-Phenylethanone
Column I (Common names) | Column II (IUPAC names) | ||
---|---|---|---|
A | Cinnamaldehyde | p | Pentanal |
B | Acetophenone | q | Prop-2-enal |
C | Valeraldehyde | r | 4-Methylpent-3-en-2-one |
D | Acrolein | s | 3-Phenylprop-2-enal |
t | 1-Phenylethanone |
Solution: