Q.
Match column I with column II, and choose the correct combination from the options given below
Column I
Column II
a.
Wrist bone
i.
Tarsals
b.
Ankle bones
ii.
Metatarsals
c.
Palm bones
iii.
Carpals
d.
Thigh bones
iv.
Metacarpals
v
Femur
vi
Humerus
vii
Patella
| Column I | Column II | ||
|---|---|---|---|
| a. | Wrist bone | i. | Tarsals |
| b. | Ankle bones | ii. | Metatarsals |
| c. | Palm bones | iii. | Carpals |
| d. | Thigh bones | iv. | Metacarpals |
| v | Femur | ||
| vi | Humerus | ||
| vii | Patella | ||
Solution: