Q. Consider the following data

Then, the mean deviation about the median for the data is

 203  148 Statistics Report Error

Solution:

The given data is
Arranging the data in ascending order,

Number of observations (even)
Median



36 |36-47.5|=11.5
42 |42-47.5| = 5.5
45 |45-47.5 | = 2.5
46 | 46- 47.5| = 1.5
46 |46 - 47.5 | = 1.5
49 |49 - 47.5| = 1.5
51 |51 - 47.5| = 3.5
53 |53 - 47.5| = 5.5
60 |60 - 47.5| = 12.5
72 |72 - 47.5| = 24.5

Mean deviation about median