Q.
The incorrectly matched pair, among the following is
1
Molecule
Shape
a
$BrF_{5}$
Trigonal bipyramidal
b
$SF_{4}$
See saw
c
$ClF_{3}$
T-shape
d
$NH^{+}_{4}$
Tetrahedral
e
$NH_{3}$
Trigonal pyramidal
| 1 | Molecule | Shape |
|---|---|---|
| a | $BrF_{5}$ | Trigonal bipyramidal |
| b | $SF_{4}$ | See saw |
| c | $ClF_{3}$ | T-shape |
| d | $NH^{+}_{4}$ | Tetrahedral |
| e | $NH_{3}$ | Trigonal pyramidal |
Solution: