Q.
Study the following table which shows different organisms with their taxonomic categories.
Common
name
Family
Order
Class
Phylum/
Division
Man
Hominidae
Primata
Mammalia
A
Housefly
Muscidae
Diptera
B
Arthropoda
Mango
C
Sapindales
Dicotyle-donae
Angiosper-mae
Wheat
Poaceae
Poales
D
Angiosper-mae
Select the correct option for A, B, C and D.
A
B
C
D
(a)
Chordata
Insecta
Anacardiaceae
Monocotyledonae
(b)
Animalia
Arachnida
Anacardiaceae
Monocotyledonae
(c)
Chordata
Arachnida
Polygonaceae
Monocotyledonae
(d)
Non-chordata
Insecta
Anacardiaceae
Dicotyledonae
Common name | Family | Order | Class | Phylum/ Division |
---|---|---|---|---|
Man | Hominidae | Primata | Mammalia | A |
Housefly | Muscidae | Diptera | B | Arthropoda |
Mango | C | Sapindales | Dicotyle-donae | Angiosper-mae |
Wheat | Poaceae | Poales | D | Angiosper-mae |
A | B | C | D | |
---|---|---|---|---|
(a) | Chordata | Insecta | Anacardiaceae | Monocotyledonae |
(b) | Animalia | Arachnida | Anacardiaceae | Monocotyledonae |
(c) | Chordata | Arachnida | Polygonaceae | Monocotyledonae |
(d) | Non-chordata | Insecta | Anacardiaceae | Dicotyledonae |
The Living World
Solution: