Q.
Match the following
List-I
List-II
A
Election deficient hydride
I
$CH_4$
B
Electron precise hydride
II
$B_2H_6$
C
Electron rich hydride
III
$CaH_2$
D
Saline hydride
IV
$NiH_{0.6}$
V
$PH_3$
List-I | List-II | ||
---|---|---|---|
A | Election deficient hydride | I | $CH_4$ |
B | Electron precise hydride | II | $B_2H_6$ |
C | Electron rich hydride | III | $CaH_2$ |
D | Saline hydride | IV | $NiH_{0.6}$ |
V | $PH_3$ |
AP EAMCETAP EAMCET 2018
Solution: