Q.
Match the following :
List I
List II
A
$\left[ CrF _{6}\right]^{3-}$
I
$s p^{3} d^{2}$, square planar
B
$XeF _{4}$
II
$s p^{3} d$, square planar
C
$PCl _{5}$
III
$s p^{3} d^{2}$, square pyramid
D
$BrF _{5}$
IV
$s p^{3} d$, trigonal bipyramidal
V
$s p^{3} d^{2}$, octahedral
List I | List II | ||
---|---|---|---|
A | $\left[ CrF _{6}\right]^{3-}$ | I | $s p^{3} d^{2}$, square planar |
B | $XeF _{4}$ | II | $s p^{3} d$, square planar |
C | $PCl _{5}$ | III | $s p^{3} d^{2}$, square pyramid |
D | $BrF _{5}$ | IV | $s p^{3} d$, trigonal bipyramidal |
V | $s p^{3} d^{2}$, octahedral |
AP EAMCETAP EAMCET 2019
Solution: