Q.
Match the following columns with reference to cockroach and select the correct option :
Column I
Column II
a
Grinding of the food particles
i
Hepatic caecal
b
Secrete gastric juice
ii
$10^{th}$ segment
c
$ 10$ pairs
iii
Proventriculus
d
Anal cerci
iv
Spiracles
v
Alary muscles
| Column I | Column II | ||
|---|---|---|---|
| a | Grinding of the food particles | i | Hepatic caecal |
| b | Secrete gastric juice | ii | $10^{th}$ segment |
| c | $ 10$ pairs | iii | Proventriculus |
| d | Anal cerci | iv | Spiracles |
| v | Alary muscles | ||
Solution: