Q.
Match the following columns.
Column I(Components)
Column II(% of the total cellular mass)
A
Water
1
10-50
B
Proteins
2
70-90
C
Carbohydrates
3
5-7
D
Lipids
4
3
E
Nucleic acids
5
2
| Column I(Components) | Column II(% of the total cellular mass) | ||
|---|---|---|---|
| A | Water | 1 | 10-50 |
| B | Proteins | 2 | 70-90 |
| C | Carbohydrates | 3 | 5-7 |
| D | Lipids | 4 | 3 |
| E | Nucleic acids | 5 | 2 |
Biomolecules
Solution: