Q.
Match the following columns.
Column I (Animals)
Column II (Common names)
A
Loligo
1
Cuttlefish
B
Aplysia
2
Chiton
C
Sepia
3
Pearl oyster
D
Chaetopleura
4
Tusk shell
E
Pinctada
5
Squid
6
Sea hare
| Column I (Animals) | Column II (Common names) | ||
|---|---|---|---|
| A | Loligo | 1 | Cuttlefish |
| B | Aplysia | 2 | Chiton |
| C | Sepia | 3 | Pearl oyster |
| D | Chaetopleura | 4 | Tusk shell |
| E | Pinctada | 5 | Squid |
| 6 | Sea hare | ||
Animal Kingdom
Solution: