Q.
Match the following
Column I
Column II
I
Allergy
(i)
Typhoid fever
II
thelper cells
(ii)
Single stranded RNA
III
Hallucinogens
(iii)
Wuchereria
Iv
Liver
(iv)
IgE
V
Widal test
(v)
Cirrhosis
VI
Filariasis
(vi)
Atropa belladona
VII
ELISA test
(vii)
Activation of B-cells
VIII
HIVr
(viii)
Carcinogens
Ix
Treatment of cancer
(ix)
AIDS
X
X-rays
(x)
Immunotherapy
Column I | Column II | ||
---|---|---|---|
I | Allergy | (i) | Typhoid fever |
II | thelper cells | (ii) | Single stranded RNA |
III | Hallucinogens | (iii) | Wuchereria |
Iv | Liver | (iv) | IgE |
V | Widal test | (v) | Cirrhosis |
VI | Filariasis | (vi) | Atropa belladona |
VII | ELISA test | (vii) | Activation of B-cells |
VIII | HIVr | (viii) | Carcinogens |
Ix | Treatment of cancer | (ix) | AIDS |
X | X-rays | (x) | Immunotherapy |
Human Health and Disease
Solution: