Q.
Match the Column - I with Column - II:
Column - I Column II $\left(a\right)$ P - wave $\left(i\right)$ Depolarisation of ventricles $\left(b\right)$ QRS complex $\left(i i\right)$ Repolarisation of ventricles $\left(c\right)$ T - wave $\left(i i i\right)$ Coronary ischemia $\left(d\right)$ Reduction in the size of T - wave $\left(i v\right) \, $ Depolarisation of atria $ \, $ $\left(v\right)$ Repolarisation of atria
Select the correct option
Column - I | Column II | ||
---|---|---|---|
$\left(a\right)$ | P - wave | $\left(i\right)$ | Depolarisation of ventricles |
$\left(b\right)$ | QRS complex | $\left(i i\right)$ | Repolarisation of ventricles |
$\left(c\right)$ | T - wave | $\left(i i i\right)$ | Coronary ischemia |
$\left(d\right)$ | Reduction in the size of T - wave | $\left(i v\right) \, $ | Depolarisation of atria |
$ \, $ | $\left(v\right)$ | Repolarisation of atria |
NTA AbhyasNTA Abhyas 2022
Solution: