Q.
Match the column:
Column I Column II (A) Marginal (1) Pea (B) Parietal (2) Mustard and Argemone (C) Axile (3) Dianthus and primrose (D) Free central (4) China rose, tomato, lemon (E) Basal (5) Sunflower and marigold
Column I | Column II | ||
---|---|---|---|
(A) | Marginal | (1) | Pea |
(B) | Parietal | (2) | Mustard and Argemone |
(C) | Axile | (3) | Dianthus and primrose |
(D) | Free central | (4) | China rose, tomato, lemon |
(E) | Basal | (5) | Sunflower and marigold |
NTA AbhyasNTA Abhyas 2022
Solution: