Q.
Match the Column-1 with Column-II:
Column - 1 Column - II (a) P - wave (i) Depolarisation of ventricles (b) QRS complex (ii) Repolarisation of ventricles (c) T - wave (iii) Coronary ischemia (d) Reduction in the size of T-wave (iv) Depolarisation of atria (v) Repolarisatjon of atria
Select the correct option from the following:
Column - 1 | Column - II | ||
---|---|---|---|
(a) | P - wave | (i) | Depolarisation of ventricles |
(b) | QRS complex | (ii) | Repolarisation of ventricles |
(c) | T - wave | (iii) | Coronary ischemia |
(d) | Reduction in the size of T-wave | (iv) | Depolarisation of atria |
(v) | Repolarisatjon of atria |
Solution: