Q.
Match list I with list II and select the correct answer using the codes given below the lists.
List I Metal ion
List II Magnetic moment(BM)
A.
Cr3+
1.
$\sqrt{35}$
B.
Fe2+
2.
$\sqrt{30}$
C.
Ni2+
3.
$\sqrt{24}$
D.
Mn2+
4.
$\sqrt{15}$
5.
$\sqrt{8}$
Codes
| List I Metal ion | List II Magnetic moment(BM) | ||
|---|---|---|---|
| A. | Cr3+ | 1. | $\sqrt{35}$ |
| B. | Fe2+ | 2. | $\sqrt{30}$ |
| C. | Ni2+ | 3. | $\sqrt{24}$ |
| D. | Mn2+ | 4. | $\sqrt{15}$ |
| 5. | $\sqrt{8}$ | ||
Solution: