Q.
Match items in Column I with those in Column II
Column I
Column II
A
Peritrichous flagella
1
Ginkgo
B
Living fossil
2
Macrocystis
C
Rhizophore
3
E.coli
D
Smallest flowering plant
4
Selaginella
E
Largest pernnial alga
5
Wolffia
| Column I | Column II | ||
|---|---|---|---|
| A | Peritrichous flagella | 1 | Ginkgo |
| B | Living fossil | 2 | Macrocystis |
| C | Rhizophore | 3 | E.coli |
| D | Smallest flowering plant | 4 | Selaginella |
| E | Largest pernnial alga | 5 | Wolffia |
AIIMSAIIMS 2014
Solution: