Q.
Match column I with column II, and choose the correct combination from the options given below.
Column I
Column II
a
Aquaporins
1
Simple diffusion
b
Uphill transport
2
Facilitated transport
c
No requirement of membrane proteins
3
Active transport
a
b
c
(A)
1
2
3
(B)
1
3
2
(C)
2
3
1
(D)
2
1
3
Column I | Column II | ||
---|---|---|---|
a | Aquaporins | 1 | Simple diffusion |
b | Uphill transport | 2 | Facilitated transport |
c | No requirement of membrane proteins | 3 | Active transport |
a | b | c | |
---|---|---|---|
(A) | 1 | 2 | 3 |
(B) | 1 | 3 | 2 |
(C) | 2 | 3 | 1 |
(D) | 2 | 1 | 3 |
Transport in Plants
Solution: