Q.
Match Column I with Column II and choose the correct answer.
Column I
Column II
(i)
Incomplete digestive system
(a)
Sponges
(ii)
Cellular level of organization
(b)
Coelenterates
(iii)
Radial symmetry
(c)
Annelids
(iv)
Pseudocoelomate
(d)
Platyhelminthes
(v)
Metamerism
(e)
Aschelminthes
Column I | Column II | ||
---|---|---|---|
(i) | Incomplete digestive system | (a) | Sponges |
(ii) | Cellular level of organization | (b) | Coelenterates |
(iii) | Radial symmetry | (c) | Annelids |
(iv) | Pseudocoelomate | (d) | Platyhelminthes |
(v) | Metamerism | (e) | Aschelminthes |
Solution: