Question Error Report

Thank you for reporting, we will resolve it shortly

Back to Question

Q. For the four sets of three measured physical quantities as given below. Which of the following options is correct ?
$(i)\, A_1 = 24.36, B_1 = 0.0724, C_1 = 256.2$
$(ii) \,A_2 =24.44, B_2 = 16.082, C_2 = 240.2$
$(iii) \,A_3 = 25.2, B_3 = 19.2812, C_3 = 236.183$
$(iv)\, A_4 = 25, B_4 = 236.191, C_4 = 19.5$

JEE MainJEE Main 2020Physical World, Units and Measurements

Solution:

$A _{1}+ B _{1}+ C _{1}=24.36+0.0724+256.2=280.6324$
$A _{2}+ B _{2}+ C _{2}=24.44+16.082+240.2=280.722$
$A _{3}+ B _{3}+ C _{3}=25.2+19.2812+236.183=280.6642$
$A _{4}+ B _{4}+ C _{4}=25+236.191+19.5=280.691$
$\left( A _{2}+ B _{2}+ C _{2}\right)>\left( A _{4}+ B _{4}+ C _{4}\right)>\left( A _{3}+ B _{3}+ C _{3}\right) \cdot\left( A _{1}+ B _{1}+ C _{1}\right)$