Q.
Find the missing values where median and mode of the following distribution is given 33.5 and 34 , respectively, choose which of the following is a correct pair.
Class Internal
Frequency
0-10
4
10-20
16
20-30
?
30-40
?
40-50
?
50-60
6
60-70
4
Column - I
Column - II
I
$I^{\text {st }}$ frequency
P
50
II
II $^{\text {nd }}$ frequency
Q
68
III
III $^{\text {rd }}$ frequency
R
70
S
40
T
100
| Class Internal | Frequency | ||
|---|---|---|---|
| 0-10 | 4 | ||
| 10-20 | 16 | ||
| 20-30 | ? | ||
| 30-40 | ? | ||
| 40-50 | ? | ||
| 50-60 | 6 | ||
| 60-70 | 4 | ||
| Column - I | Column - II | ||
|---|---|---|---|
| I | $I^{\text {st }}$ frequency | P | 50 |
| II | II $^{\text {nd }}$ frequency | Q | 68 |
| III | III $^{\text {rd }}$ frequency | R | 70 |
| S | 40 | ||
| T | 100 | ||
Statistics
Solution: