Q.
Consider the following lists:
List I
List II
I
$\left\{x \in\left[-\frac{2 \pi}{3}, \frac{2 \pi}{3}\right]: \cos x+\sin x=1\right\} $
P
has two elements
II
$\left\{x \in\left[-\frac{5 \pi}{18}, \frac{5 \pi}{18}\right]: \sqrt{3} \tan 3 x=1\right\} $
Q
has three elements
III
$ \left\{x \in\left[-\frac{6 \pi}{5}, \frac{6 \pi}{5}\right]: 2 \cos (2 x)=\sqrt{3}\right\} $
R
has four elements
IV
$ \left\{x x \in\left[-\frac{7 \pi}{4}, \frac{7 \pi}{4}\right]: \sin x-\cos x=1\right\}$
S
has five elements
T
has six elements
The correct option is:
| List I | List II | ||
|---|---|---|---|
| I | $\left\{x \in\left[-\frac{2 \pi}{3}, \frac{2 \pi}{3}\right]: \cos x+\sin x=1\right\} $ | P | has two elements |
| II | $\left\{x \in\left[-\frac{5 \pi}{18}, \frac{5 \pi}{18}\right]: \sqrt{3} \tan 3 x=1\right\} $ | Q | has three elements |
| III | $ \left\{x \in\left[-\frac{6 \pi}{5}, \frac{6 \pi}{5}\right]: 2 \cos (2 x)=\sqrt{3}\right\} $ | R | has four elements |
| IV | $ \left\{x x \in\left[-\frac{7 \pi}{4}, \frac{7 \pi}{4}\right]: \sin x-\cos x=1\right\}$ | S | has five elements |
| T | has six elements | ||
JEE AdvancedJEE Advanced 2022
Solution: