Q.
Column I
Column II
A
Gamosepalous
I
Flower of lily
B
Polysepalous
II
Sterile anther
C
Gamopetalous
III
Free petals
D
Polypelatous
IV
Free sepals
E
Epiphyllous
V
Fused petals
F
Staminode
VI
Fused sepals
Column I | Column II | ||
---|---|---|---|
A | Gamosepalous | I | Flower of lily |
B | Polysepalous | II | Sterile anther |
C | Gamopetalous | III | Free petals |
D | Polypelatous | IV | Free sepals |
E | Epiphyllous | V | Fused petals |
F | Staminode | VI | Fused sepals |
Morphology of Flowering Plants
Solution: