Q.
Match the hormones with its source of secretion:
Column -I
Column -II
(A) Somatostatin (1) Pineal gland (B) Melatonin (2) Pancreas (C) Aldosterone (3) Placenta (D) Erythropoietin (4) Adrenal cortex (E) HCG (5) Kidney (6) Liver
| Column -I | Column -II | ||
|---|---|---|---|
| (A) | Somatostatin | (1) | Pineal gland |
| (B) | Melatonin | (2) | Pancreas |
| (C) | Aldosterone | (3) | Placenta |
| (D) | Erythropoietin | (4) | Adrenal cortex |
| (E) | HCG | (5) | Kidney |
| (6) | Liver | ||
Solution: